You must choose a size/color first!
You must choose a size/color first!
Availability:
|
No one’s claiming Kevin Pearce is dusting his breakfast cereal with HGH, but it’s obvious that something’s giving him an advantage. Setting a standard that the competition can’t even fathom, the Vapor™ is so refined and effortless to ride that it brings the best out of anyone who gets on it. Just ask Kevin, the Vapor’s NASA-grade performance enhancements should practically be on trial with Congress.
Vapor rides well with: CO2 EST bindings and SLX boots |
Featured Tech
Core
Glass
Base
Shape
Tuning
Edge Technology
Flex
Feel
Other Features
|
|
|
|
|
|
|
|
| BOARD SIZE | 153cm | 157cm | 159cm | 163cm |
|---|---|---|---|---|
| RUNNING LENGTH | 1130mm | 1170mm | 1190mm | 1230mm |
| WAIST WIDTH | 245mm | 248mm | 249mm | 254mm |
| SIDECUT DEPTH | 21.25mm | 22mm | 22.4mm | 23.1mm |
| SIDECUT RADIUS | 7.52m | 7.79m | 7.91m | 8.2m |
| STANCE WIDTH | 530mm | 560mm | 560mm | 560mm |
| NOSE WIDTH | 287.5mm | 292mm | 293.8mm | 300.2mm |
| TAIL WIDTH | 287.5mm | 292mm | 293.8mm | 300.2mm |
| EFFECTIVE EDGE | 1172.5mm | 1212.5mm | 1232.5mm | 1272.5mm |
| STANCE LOCATION | 12.5 | 12.5 | 12.5 | 12.5 |
| WEIGHT RANGE | 115-165 lbs. / 52-74 kg. | 125-175 lbs. / 56-79 kg. | 130-180 lbs. / 59-84 kg. | 155-205 lbs. / 70-92 kg. |
| BINDING SIZES | Small / Medium | Medium | Medium / Large | Medium / Large |

















